| Showing 1-100 of 1388 (Edit, Save, CSV, Feed) | Show Next 100 Entries » |
| ID# | Date | Type | Status | Sev | Version | Target | OS | Summary | Assigned |
|---|---|---|---|---|---|---|---|---|---|
| 65157 | 2012-04-30 17:39 | Server | Duplicate (21 days) | S5 | 5.1.53 | Any | set read_only=1|0 kills performance | ||
| 65047 | 2012-04-20 5:32 | Server | No Feedback (4 days) | S1 | 5.1.48 | Linux | Severe memory swap of mysql5.1.48 | ||
| 64948 | 2012-04-11 16:53 | Server | No Feedback (12 days) | S3 | 5.5.13 | Linux (centos 5.6, 2.6.18-238.9.1.el5 x86_64. mysql compiled from source code) | mysqld crashes randomly with "pure virtual method called" | ||
| 64885 | 2012-04-06 10:50 | Server | Open | S2 | 5.1.61,5.5.17 | Linux | MySQL Server does DNS-PTR lookups even when skip-name-resolve is active | ||
| 64789 | 2012-03-28 17:51 | Server | Open (45 days) | S1 | 5.1.55-log | Linux (5,2 & 5.8) | "unauthenticated user" issue with rpc ypbind in mysql logs | ||
| 64626 | 2012-03-12 19:25 | Server | Duplicate (73 days) | S2 | 5.5.17 | Any | Warnings are not cleared when a query hits the cache | ||
| 64596 | 2012-03-09 0:41 | Server | Open | S4 | 5.1.59-community-log | Any | duplicate record error | ||
| 64563 | 2012-03-06 11:30 | Server | Open (30 days) | S2 | 5.1.61 | Sun Solaris (v. 10 x86_64) | Memory leaks in Solaris 10 | ||
| 64424 | 2012-02-22 16:19 | Server | Can't repeat (92 days) | S3 | 5.0, 5.1 | Microsoft Windows (Windows 7) | SHOW ERRORS returns empty resultset in stored procedure | ||
| 64272 | 2012-02-09 6:50 | Server | Not a Bug (105 days) | S1 | 5.5.10 | Microsoft Windows (Vista) | Can't connect to MySQL server on '127.0.0.1' (10061) | ||
| 64140 | 2012-01-27 0:09 | Server | Verified (118 days) | S3 | 5.1.61, 5.5 | Any (CentOS 5.7) | mysqladmin debug writes out spurious lock entries to error log | Paul DuBois | |
| 64125 | 2012-01-25 7:53 | Server | No Feedback (89 days) | S3 | 5.1.39 | Linux | mysql died suddenly,This problem appeared three times | ||
| 64089 | 2012-01-20 23:49 | Server | Open (89 days) | S4 | 5.1.54 | Linux (5.1.54-1ubuntu4) | wrong last_insert_id() after setting id in trigger / recursive triggers | ||
| 64074 | 2012-01-19 18:25 | Server | Duplicate (124 days) | S1 | 5.1.32 | Linux (CentOS 5, 64bit) | MySQL crash with invalid pointers while parsing | ||
| 63990 | 2012-01-11 9:42 | Server | Can't repeat (134 days) | S3 | 5.5.19 | Microsoft Windows | I can not confiq them | ||
| 63972 | 2012-01-09 20:20 | Server | No Feedback (96 days) | S3 | 5.1.18 | Microsoft Windows | SQLException Field doesn't have a default value when field is not null text type | ||
| 63778 | 2011-12-16 20:18 | Server | Not a Bug (160 days) | S3 | 5.5.14-enterprise-commercial-advanced-lo | Linux | Can't use connection variable with LIMIT | ||
| 63721 | 2011-12-12 8:43 | Server | Not a Bug (163 days) | S2 | 5.5.15-log | Microsoft Windows | A problem about varchar type | ||
| 63660 | 2011-12-07 23:56 | Server | Duplicate (168 days) | S1 | v5.5.13 | Microsoft Windows (Win7, 2008r2) | mysqld crashes on second call of sproc with CASE operator | ||
| 63632 | 2011-12-06 17:40 | Server | Open (112 days) | S3 | 5.5.18-1 | Linux (RHEL 5) | Cannot access database via symbolic link to a different filesystem | ||
| 63498 | 2011-11-30 5:51 | Server | No Feedback (133 days) | S1 | 5.1.13 | Linux | mysql crashed - mysqld got signal 6 - | ||
| 63426 | 2011-11-25 9:29 | Server | Not a Bug (181 days) | S2 | 5.5.18 | Microsoft Windows (7-64 bit) | can't start server with -- default-character-set | ||
| 63370 | 2011-11-21 20:50 | Server | Closed (184 days) | S3 | 5.5.18 | Any | LOCK on P_S tables blocks User Management | ||
| 63361 | 2011-11-21 15:43 | Server | No Feedback (155 days) | S3 | 5.1.55 | Microsoft Windows (Windows 7) | Unable to execute SQL queries with string values in single quotes('). | ||
| 63142 | 2011-11-08 8:06 | Server | Can't repeat (198 days) | S3 | 5.5.16 | Microsoft Windows | Cancelacion de tablas | ||
| 63035 | 2011-10-31 11:34 | Server | Duplicate (206 days) | S1 | 5.5.15 | Linux (CentOS / 2.6.18-238.19.1.el5 / x86_64) | Segmentation fault error in Item_field::fix_fields | ||
| 62974 | 2011-10-27 18:02 | Server | No Feedback (179 days) | S1 | 5.1.41-3ubuntu12.10-log | Linux (Ubuntu) | MySQL crash with invalid pointers and query on I_S. | ||
| 62967 | 2011-10-27 13:29 | Server | Can't repeat (210 days) | S1 | 5.1.53 | Any | Errcode 13 | ||
| 62883 | 2011-10-22 21:21 | Server | Can't repeat (199 days) | S2 | 5.5.16 | Any | MySQL Normal Shutdown ! | ||
| 62764 | 2011-10-16 22:18 | Server | Duplicate (220 days) | S2 | 5.5.16 | FreeBSD (8.2) | Mysql unexpectedly falls | ||
| 62723 | 2011-10-13 17:20 | Server | Won't fix (223 days) | S3 | 5.1.58 | Any | varbinary() field type when should be varchar() | ||
| 62718 | 2011-10-13 13:49 | Server | Open | S4 | 5.5.16 | Microsoft Windows (XP SP3 Pro) | Request : WhereMin, WhereMax | ||
| 62541 | 2011-09-26 9:53 | Server | Closed (210 days) | S4 | 5.1.23 | Any | NAME_CONST('in_keyRef',_utf8'gT8nm3rWD+eILdXphATJ/w==') ERROR | ||
| 62403 | 2011-09-10 1:37 | Server | Duplicate (257 days) | S2 | 5.1.41 | Linux | WHERE <autoinc-field> IS NULL Returns Inconsistent Results on Insert | ||
| 62402 | 2011-09-10 1:30 | Server | Not a Bug (257 days) | S2 | 5.1.41 | Linux | WHERE <autoinc-field> IS NULL Returns Inconsistent Results when | ||
| 62379 | 2011-09-08 5:04 | Server | Not a Bug (259 days) | S3 | 5.1.46 | Microsoft Windows (xp) | Error Code : 1548 Cannot load from mysql.proc. The table is probably corrupted | ||
| 62292 | 2011-08-29 16:07 | Server | No Feedback (163 days) | S1 | 5.1.49-3 | Linux (Debian squeeze 2.6.32-5-amd64) | Server restarting after signal 11 | ||
| 62160 | 2011-08-12 22:50 | Server | Can't repeat (285 days) | S3 | 5.5.14 | Any | trying to write a SQL script to populate database registrar | ||
| 62149 | 2011-08-11 13:35 | Server | No Feedback (256 days) | S2 | mysql-5.5.15-linux2.6-x86_64 | Linux (CentOS release 5.2 (Final)) | segfault on 5.5.15 | ||
| 61997 | 2011-07-27 8:14 | Server | No Feedback (231 days) | S2 | 5.5.14 | Microsoft Windows | mysql server can't run in Windows Embedded POSReady 2009 | ||
| 61962 | 2011-07-23 21:43 | Server | Not a Bug (292 days) | S1 | 5.5.14 | Any (Tested on 5.5.8 and 5.5.14) | 'ON DUPLICATE KEY UPDATE' bug incrementing ID (auto increment field) on Updates | ||
| 61959 | 2011-07-22 22:53 | Server | Not a Bug (306 days) | S1 | 5.1 | Microsoft Windows (7) | MYSql Wont Start | ||
| 61943 | 2011-07-21 13:16 | Server | Open (307 days) | S4 | 5.5.12 | Any | Syntax to specify a field from select_expr for Group By | ||
| 61818 | 2011-07-11 8:22 | Server | Closed (318 days) | S2 | 5.1.57 | Linux (debian 6 64 bit) | debian 6 64 bit + mysql 5.1.57 insert innodb very very slow | ||
| 61725 | 2011-07-02 6:55 | Server | Duplicate (158 days) | S1 | 5.5.15 | Microsoft Windows (XP SP3) | Can't connect to MySQL Server after install IPv6 protocol in Windows XP SP3 | ||
| 61717 | 2011-07-01 10:06 | Server | Closed (203 days) | S1 | 5.5.13 | Linux | int unsigned column filled incorrectly | ||
| 61683 | 2011-06-29 4:03 | Server | Not a Bug (330 days) | S3 | 5.1 | Microsoft Windows (7 64 bit) | port setting for ODBC | ||
| 61664 | 2011-06-27 22:46 | Server | No Feedback (301 days) | S3 | 5.1.54-1ubuntu4 (Ubuntu) | Linux (Ubuntu 11.04) | ERROR 1054 (42S22): Unknown column 'CNC Machining Center (VT1055, 1000x560)' in | ||
| 61622 | 2011-06-24 1:40 | Server | Not a Bug (335 days) | S3 | 5.5.12-log | Linux | the rows of show table status statement is not Correct | ||
| 61614 | 2011-06-23 17:50 | Server | No Feedback (306 days) | S1 | 5.5.12 | Microsoft Windows (WIN 7) | Can't open or modify tables - keeps popping up a bug | ||
| 61577 | 2011-06-21 11:04 | Server | Closed (329 days) | S1 | 5.1 | Sun Solaris | APPARENT DEADLOCK!!! | ||
| 61565 | 2011-06-20 0:58 | Server | No Feedback (309 days) | S1 | 5.5.12 | Any | MySQL Randomly Crashes when Loading a Blob | ||
| 61555 | 2011-06-17 20:54 | Server | Unsupported (339 days) | S1 | 5.1.53-log | Linux | Triggers AFTER DELETE is NOT CALLED WHEN DELETE BY a ON DELETE CASCADE constrain | ||
| 61540 | 2011-06-16 16:08 | Server | Duplicate (338 days) | S3 | 5.1 | Any | Contribution to Bug #60176 max(if(1,unsigned,signed)) inconsistent | ||
| 61441 | 2011-06-08 13:41 | Server | Not a Bug (351 days) | S3 | 5.1 | Any | Mysql DB backup size increases rapidly | ||
| 61432 | 2011-06-07 12:11 | Server | No Feedback (322 days) | S2 | 5.1.41-3ubuntu12.10 | Linux | Crash (ERROR 2013 (HY000) ) | ||
| 61421 | 2011-06-06 9:14 | Server | Closed (352 days) | S1 | 5.1.41-3ubuntu12.10 | Linux | Cannot use a MySQL UDF function | ||
| 61315 | 2011-05-26 21:31 | Server | No Feedback (333 days) | S3 | mysql Ver 14.14 Distrib 5.1.54, for deb | Linux | MySQL crash on select * from <view> after base table is renamed. | ||
| 61297 | 2011-05-26 7:33 | Server | No Feedback (284 days) | S3 | 5.5.12 | Linux (centos 5.5) | ABI check found difference between | ||
| 61225 | 2011-05-19 10:55 | Server | Can't repeat (366 days) | S2 | 5.1.49 | Any | Incorrect arguments to mysqld_stmt_execute code: 1210 state: HY000 | ||
| 61116 | 2011-05-10 13:46 | Server | No Feedback (97 days) | S2 | 5.5.11 | Linux (version 2.6.18-164.2.1.el5 ) | mysqld got signal 11 . mysql shutdown unexpectedly (signal 11) | ||
| 61075 | 2011-05-06 1:40 | Server | Duplicate (384 days) | S2 | 5.5.11 | Microsoft Windows ((server 2008 x64)) | Packets out of order | ||
| 61072 | 2011-05-05 15:19 | Server | No Feedback (341 days) | S2 | 5.0.9/5.5.11 | Microsoft Windows (server 2008 x64) | Packets out of order | ||
| 61031 | 2011-05-02 20:15 | Server | Not a Bug (385 days) | S1 | 5.1.42 | Any | MySQL not using concatenated index. | ||
| 61022 | 2011-05-02 13:24 | Server | No Feedback (357 days) | S1 | 5.1.41 | Microsoft Windows | Can't create new server instance. | ||
| 60992 | 2011-04-28 15:02 | Server | Duplicate (392 days) | S2 | 5.1.32 | Any (linus) | mysql crash | ||
| 60971 | 2011-04-25 10:53 | Server | Not a Bug (395 days) | S3 | 5.1.10 | Microsoft Windows (7/64 - 64 bit server) | Server won't start if InnodDB is disabled | ||
| 60970 | 2011-04-25 8:24 | Server | Duplicate (395 days) | S2 | 5.5.10 | Microsoft Windows (probably any) | Inconsistent reporting of InnoDB availability in SHOW VARIABLES and SHOW ENGINES | ||
| 60961 | 2011-04-23 18:59 | Server | Closed (7 days) | S2 | 5.6, 5.5, 5.1 | Any | show tables very slow when not in system disk cache | ||
| 60886 | 2011-04-15 20:56 | Server | Duplicate (404 days) | S2 | 5.5.11 | Mac OS X (10.7.0) | ALTER IGNORE TABLE ADD PRIMARY KEY fails on duplicate key values | ||
| 60791 | 2011-04-07 10:54 | Server | No Feedback (56 days) | S3 | Server version: 5.1.41-3ubuntu12.10+gf20 | Linux (Ubuntu Lucid 64-bit) | CREATE FUNCTION fails after binary restore as mysql thinks function is installed | ||
| 60765 | 2011-04-05 23:29 | Server | No Feedback (29 days) | S3 | 5.5.10 | Any | no support for intermediate CA and mandatory ca verification on client | ||
| 60682 | 2011-03-28 21:25 | Server | Verified (351 days) | S1 | 5.1.47, 5.1.57 | Any | deadlock from thd_security_context | ||
| 60621 | 2011-03-24 15:23 | Server | Not a Bug (427 days) | S3 | 5.1.56 | Microsoft Windows (7 - probably MAC too) | RENAME TABLE does not honour 'lower_case_table_name' setting | ||
| 60616 | 2011-03-24 7:46 | Server | No Feedback (396 days) | S1 | 5.1.41 ubuntu | Other (ubuntu 10.04LTS) | #126 - Incorrect key file for table '/tmp/#sql_3a2_0.MYI'; try to repair it | ||
| 60596 | 2011-03-23 4:09 | Server | Can't repeat (428 days) | S3 | 5.1 | Microsoft Windows | change table name | ||
| 60502 | 2011-03-17 8:04 | Server | Duplicate (433 days) | S2 | 5.1.49-3 | Linux (debian stable Linux 2.6.26-2-686) | Unable to drop databases completely after upgrade from 5.0 to 5.1 | ||
| 60466 | 2011-03-14 21:54 | Server | No Feedback (399 days) | S2 | 5.1.55 | Any | transaction is not persistent if failed | ||
| 60447 | 2011-03-13 3:29 | Server | Open (362 days) | S4 | 5.1.56 | Linux (mysql-server-5.1.56-1.el5.art) | why are aggregate MAX(...) results different when using different "ORDER BY" ? | ||
| 60388 | 2011-03-08 11:56 | Server | Duplicate (441 days) | S1 | 5.5.9,5.1.48 | Linux | while creating a secondary index with plugin, queries are blocked until it ends | ||
| 60351 | 2011-03-04 22:15 | Server | Open (439 days) | S5 | 5.1.55 | Any | trim same character processes data only byte wise (continue of bug14637 (4)) | ||
| 60349 | 2011-03-04 21:20 | Server | Open (439 days) | S5 | 5.1.55 | Any | trim beginning spaces processes data only byte wise (continue of bug14637 (3)) | ||
| 60348 | 2011-03-04 20:14 | Server | Open (439 days) | S5 | 5.1.55 | Any | trim trailing spaces processes data only byte wise (continue of bug14637 (2)) | ||
| 60345 | 2011-03-04 17:11 | Server | Open (439 days) | S5 | 5.1.55 6.0.11 | Any | trim trailing spaces processes data only byte wise (the continue of bug14637) | ||
| 60332 | 2011-03-04 9:59 | Server | Not a Bug (447 days) | S2 | 5.1.53 | Linux | Deadlock of innodb | ||
| 60277 | 2011-02-28 9:35 | Server | Not a Bug (447 days) | S2 | 5.1 | Microsoft Windows (server 2008R2) | MySql services stuck at starting | ||
| 60254 | 2011-02-25 16:48 | Server | Not a Bug (429 days) | S3 | 5.1.53 | Linux | SQL Query returning wrong records / invalid match | ||
| 60146 | 2011-02-16 17:34 | Server | No Feedback (435 days) | S1 | 5.1.50-enterprise-gpl-advanced-log | Linux | InnoDB: Assertion failure leading to mysql crash | ||
| 60141 | 2011-02-16 13:13 | Server | Can't repeat (449 days) | S2 | 5.1.55, 5.5.9 | Microsoft Windows (7/64) | Server wiht named pipes enabled won't stop reliably | ||
| 60121 | 2011-02-14 15:34 | Server | Can't repeat (464 days) | S3 | 5.1.31 | Linux (Ubuntu 9.04) | MySQL server crashes when updating a VARCHAR field to contain the string "%s" | ||
| 60002 | 2011-02-08 7:12 | Server | No Feedback (119 days) | S1 | 5.1.41 | Linux | mysqld got signal 11 | ||
| 59992 | 2011-02-07 18:28 | Server | No Feedback (444 days) | S2 | 5.1 | Microsoft Windows (2003 64bit) | crash when creating an instance | ||
| 59960 | 2011-02-05 4:33 | Server | No Feedback (445 days) | S1 | MySQL 5.1 | Linux | missing MySQL super user privileges for root | ||
| 59936 | 2011-02-04 9:19 | Server | Closed (393 days) | S1 | 5.5.10, 5.6.2 | 5.5+ | Any | multiple XA assertions - transactional statement fuzzer | |
| 59923 | 2011-02-03 16:17 | Server | No Feedback (448 days) | S2 | 5.1 | Microsoft Windows | Crash after creating new databse | ||
| 59907 | 2011-02-02 22:46 | Server | No Feedback (426 days) | S2 | 5.0.77-log, 5.0.91, 5.1.54 | Linux (CentOS 5.5) | Inconstant Averaging Math | ||
| 59905 | 2011-02-02 22:29 | Server | Verified (440 days) | S3 | 5.1, 5.5.8, 5.6.3 | Any | Plugin boolean variables don't behave well on unsigned-char machines | ||
| 59823 | 2011-01-30 18:07 | Server | No Feedback (451 days) | S2 | 5.1.41 | Any | AES_DECRYPT returns junk on null blob | ||
| 59757 | 2011-01-26 19:33 | Server | Open | S4 | 5.1.52 | Linux (unknown-linux-gnu (x86_64)) | 35396 - very large query times, this bug came back? | ||
| 59641 | 2011-01-20 19:09 | Server | Verified | S2 | 5.1.54 | Any | Prepared XA transaction in system after hard crash causes future shutdown hang |
| Showing 1-100 of 1388 (Edit, Save, CSV, Feed) | Show Next 100 Entries » |
