| Showing all 15 (Edit, Save, CSV, Feed) |
| ID# | Date | Type | Status | Sev | Version | Target | OS | Summary | Assigned |
|---|---|---|---|---|---|---|---|---|---|
| 41506 | 2008-12-16 15:00 | Server: InnoDB | Open (109 days) | S1 | 5.0.22 | Linux (Ubuntu 6.06/x86_64) | InnoDB hang on purge_sys->latch in row0vers.c:107 and trx0purge.c:1059 | ||
| 45062 | 2009-05-25 11:33 | Server: InnoDB | Open (109 days) | S1 | 5.1.34 | Linux (SLES10 x86 64bit SP2) | Stuck threads needing a "killall -9 mysqld" | ||
| 46628 | 2009-08-10 15:13 | Server: InnoDB | Open (48 days) | S1 | 5.0.67, 5.0.84, .1 | Microsoft Windows (XP Prof) | server hang and crash | ||
| 47427 | 2009-09-18 4:23 | Server: InnoDB | Open (65 days) | S1 | 5.0.67 | Microsoft Windows | Why commit but not in my database | ||
| 48192 | 2009-10-20 20:05 | Server: InnoDB | Open (7 days) | S1 | 5.0.86-enterprise-nt-log | Microsoft Windows (XP Pro and 2003 Server) | MySQL Crash (InnoDB: We intentionally generate a memory trap.) | ||
| 38901 | 2008-08-19 23:06 | Server: InnoDB | Open (46 days) | S2 | 5.0.18-max, 5.0.66a, 5.1.28, 5.1.40 | Any | InnoDB logs error repeatedly when trying to load page into buffer pool | ||
| 43541 | 2009-03-10 19:26 | Server: InnoDB | Open (109 days) | S2 | 5.1.30 | Other (Debian 4.1.1-21 - Linux version 2.6.24-etchnhalf.1-amd64 (Debian 2.6.24-6~etchnhalf.7) (dannf@debian) | Innodb hangs leaving mysql datbase in corrupt state | ||
| 43911 | 2009-03-27 14:52 | Server: InnoDB | Open (109 days) | S2 | 5.0.27-standard | Linux | Innodb crash for no obvious reason | ||
| 43671 | 2009-03-16 10:56 | Server: InnoDB | Open (109 days) | S2 | 5.0.56sp1 | Linux (x86_64) | InnoDB hang on rseg->mutex in trx0trx.c:1846 and trx0roll.c:934 | ||
| 44841 | 2009-05-13 11:39 | Server: InnoDB | Open (90 days) | S2 | 5.1.34-0 | Linux (SUSE Linux Enterprise Server 10 SP2 (x86_64)) | MySQL hanged on long semaphore wait (X-lock on RW-latch) | ||
| 47206 | 2009-09-09 9:16 | Server: InnoDB | Open (47 days) | S2 | 5.1.31 | Linux (SUSE 10 SP2) | MySQL Restarts | ||
| 47213 | 2009-09-09 11:46 | Server: InnoDB | Open (48 days) | S3 | 5.0, 5.1.36 + plugin 1.0.3 | Linux (PowerPC SMP) | All InnoDB (builtin and plugin) is unstable at PowerPC SMP server | ||
| 49183 | 2009-11-29 5:25 | Server: InnoDB | Open (8 days) | S3 | 5.1.41 | Linux (Debian) | after unclean shutdown, mysqld halts with SIGSEGV; recovery impossible | ||
| 46657 | 2009-08-11 18:17 | Server: InnoDB Plugin | Need Doc Info (6 days) | S3 | 5.1 | 5.1+ | Linux (64bit) | InnoDB plugin: invalid read in index_merge_innodb test (Valgrind) | |
| 46525 | 2009-08-03 12:16 | Server: InnoDB | Open (18 days) | S5 | Linux | 5.1.36: innodb: updates / alter table exremley slow |
| Showing all 15 (Edit, Save, CSV, Feed) |
