| Showing all 84 (Edit, Save, CSV, Feed) |
| ID# | Date | Type | Status | Sev | Version | Target | OS | Summary | Assigned |
|---|---|---|---|---|---|---|---|---|---|
| 48946 | 2009-11-20 16:49 | Server: InnoDB Plugin | Analyzing | S3 | 5.1.41 | Microsoft Windows (XP64) | seemingly bogus error: Operating system error number 1450 in a file operation. | Shane Bester | |
| 47187 | 2009-09-08 9:45 | Server: InnoDB | Analyzing (48 days) | S1 | 5.1 | Linux (Ubuntu amd64) | Inserting 4 million rows not possible InnoDB | Susanne Ebrecht | |
| 38153 | 2008-07-16 0:13 | Server: InnoDB | Analyzing (101 days) | S5 | 5.0.66, 5.1.34 | Any | mysql-bench: slowdown for update_of_primary_key_many_keys test | Alexey Stroganov | |
| 45522 | 2009-06-16 12:57 | Server: InnoDB | Analyzing (101 days) | S1 | 5.0.67 | Linux (RHEL4u4) | InnoDB continuously restarts after hard power off | Sveta Smirnova | |
| 45597 | 2009-06-18 20:59 | Server: InnoDB | Analyzing (101 days) | S1 | 6.0.12-debug | Linux (32-bit fc8) | invalid memory read in dict_table_get_index_noninline, innobase_get_index | Shane Bester | |
| 45934 | 2009-07-03 11:08 | Server: InnoDB | Analyzing (101 days) | S3 | 5.1.34sp1, 5.0.85 | Any | alter_table test with InnoDB requires more than innodb_buffer_pool_size=2G | Elena Stepanova | |
| 39939 | 2008-10-08 20:38 | Server: InnoDB | Documenting (2 days) | S2 | 5.x | 5.0+ | Any | DROP TABLE/DISCARD TABLESPACE takes long time in buf_LRU_invalidate_tablespace() | Inaam Rana |
| 46977 | 2009-08-28 17:12 | Server: InnoDB Plugin | In progress (88 days) | S2 | 1.0.4 | Linux | innodb plugin v1.0.4 requres glibc 2.5 or newer | Vasil Dimov | |
| 47814 | 2009-10-04 20:33 | Server: InnoDB | In review (30 days) | S2 | 5.0.44 | 5.0+ | Linux | Diagnostics are frequently not printed after a long lock wait in InnoDB | Jimmy Yang |
| 46193 | 2009-07-15 9:28 | Server: InnoDB | In review (115 days) | S1 | >=5.1.31, 5.1.37, 5.4.4 | 5.1+ | Any (win xp, fc8) | crash when accessing tables after enabling innodb_force_recovery option | Sunny Bains |
| 26316 | 2007-02-13 13:01 | Server: InnoDB | In review (635 days) | S2 | 5.0.36-BK, 5.0.32, 5.0.38BK, 5.1.17BK | Any (*) | Triggers create duplicate entries on auto-increment columns | Sunny Bains | |
| 46657 | 2009-08-11 18:17 | Server: InnoDB Plugin | Need Doc Info (7 days) | S3 | 5.1 | 5.1+ | Linux (64bit) | InnoDB plugin: invalid read in index_merge_innodb test (Valgrind) | Satya B |
| 47860 | 2009-10-06 14:23 | Server: InnoDB Plugin | Need Doc Info (7 days) | S3 | 5.1+ | Any | innodb_bug44369.test,innodb_bug46000.test is disabled for Innodb plugin | Satya B | |
| 47189 | 2009-09-08 16:16 | Server: InnoDB | Open | S1 | 5.1.33-advanced | Linux (2.6.18-128.1.6.el5 #1 SMP Tue Mar 24 12:05:57 EDT 2009 x86_64 x86_64 x86_64 GNU/Linux) | InnoDB: Assertion failure in thread ### in file fil/fil0fil.c line 4073 | Sanjay Manwani | |
| 49155 | 2009-11-27 4:30 | Server: InnoDB Plugin | Open (2 days) | S1 | 5.4.3-0 | Linux (CentOS 4.8) | mysql doesn't start normaly after altering innodb table to be compressed | ||
| 46525 | 2009-08-03 12:16 | Server: InnoDB | Open (10 days) | S5 | Linux | 5.1.36: innodb: updates / alter table exremley slow | |||
| 39022 | 2008-08-25 23:02 | Server: InnoDB | Open (14 days) | S1 | 5.0.67, 5.1.34, 5.1.38 | Any (2003 x64, linux x64, solaris) | Mysql randomly crashing in lock_sec_rec_cons_read_sees | ||
| 38901 | 2008-08-19 23:06 | Server: InnoDB | Open (38 days) | S2 | 5.0.18-max, 5.0.66a, 5.1.28, 5.1.40 | Any | InnoDB logs error repeatedly when trying to load page into buffer pool | ||
| 47206 | 2009-09-09 9:16 | Server: InnoDB | Open (39 days) | S2 | 5.1.31 | Linux (SUSE 10 SP2) | MySQL Restarts | ||
| 46628 | 2009-08-10 15:13 | Server: InnoDB | Open (40 days) | S1 | 5.0.67, 5.0.84, .1 | Microsoft Windows (XP Prof) | server hang and crash | ||
| 47213 | 2009-09-09 11:46 | Server: InnoDB | Open (40 days) | S3 | 5.0, 5.1.36 + plugin 1.0.3 | Linux (PowerPC SMP) | All InnoDB (builtin and plugin) is unstable at PowerPC SMP server | ||
| 34211 | 2008-02-01 3:17 | Server: InnoDB | Open (48 days) | S3 | 5.0.37 | Any | Innodb data file corruption | Heikki Tuuri | |
| 47845 | 2009-10-06 8:59 | Server: InnoDB | Open (51 days) | S3 | 5.0.x, 5.1.x, 5.4.x | Any | Delete without overlaped keys prevent insertion | Marko Mäkelä | |
| 47427 | 2009-09-18 4:23 | Server: InnoDB | Open (57 days) | S1 | 5.0.67 | Microsoft Windows | Why commit but not in my database | ||
| 43470 | 2009-03-07 0:58 | Server: InnoDB | Open (73 days) | S1 | 6.0.9-alpha | Microsoft Windows (XP64) | Repeated procedure calls on same thread hangs thread | Calvin Sun | |
| 44841 | 2009-05-13 11:39 | Server: InnoDB | Open (82 days) | S2 | 5.1.34-0 | Linux (SUSE Linux Enterprise Server 10 SP2 (x86_64)) | MySQL hanged on long semaphore wait (X-lock on RW-latch) | ||
| 33283 | 2007-12-17 9:38 | Server: InnoDB | Open (101 days) | S1 | 5.0.27/5.0.45 | Linux (RedHat AS4U4/RedHat AS4U5) | mysql crash unregularly after upgrade table strucat and stored procedure | Heikki Tuuri | |
| 37364 | 2008-06-12 14:52 | Server: InnoDB | Open (101 days) | S2 | 5.0.51a | Linux (Linux ES release 4) | InnoDB: error in sec index entry update | Heikki Tuuri | |
| 37633 | 2008-06-25 16:58 | Server: InnoDB | Open (101 days) | S5 | 5.0.45 | Any | certain queries become very slow - locking related? | Heikki Tuuri | |
| 39090 | 2008-08-28 14:56 | Server: InnoDB | Open (101 days) | S1 | 5.0.51a-3-log | Linux (Debian 4.0(etch)/2.6.25.6) | Corruption in the InnoDB tablespace. | Inaam Rana | |
| 41506 | 2008-12-16 15:00 | Server: InnoDB | Open (101 days) | S1 | 5.0.22 | Linux (Ubuntu 6.06/x86_64) | InnoDB hang on purge_sys->latch in row0vers.c:107 and trx0purge.c:1059 | ||
| 42170 | 2009-01-16 21:09 | Server: InnoDB | Open (101 days) | S3 | 5.0.67, 5.1.30 | Linux (ES 5.2) | MySQL crashes with InnoDB, many columns and an anti-join | Inaam Rana | |
| 43541 | 2009-03-10 19:26 | Server: InnoDB | Open (101 days) | S2 | 5.1.30 | Other (Debian 4.1.1-21 - Linux version 2.6.24-etchnhalf.1-amd64 (Debian 2.6.24-6~etchnhalf.7) (dannf@debian) | Innodb hangs leaving mysql datbase in corrupt state | ||
| 43911 | 2009-03-27 14:52 | Server: InnoDB | Open (101 days) | S2 | 5.0.27-standard | Linux | Innodb crash for no obvious region | ||
| 43671 | 2009-03-16 10:56 | Server: InnoDB | Open (101 days) | S2 | 5.0.56sp1 | Linux (x86_64) | InnoDB hang on rseg->mutex in trx0trx.c:1846 and trx0roll.c:934 | ||
| 43948 | 2009-03-30 3:31 | Server: InnoDB | Open (101 days) | S3 | 5.0.75 5.1.32 | Any | recv_apply_hashed_log_recs() may hang up when meets DB_TABLESPACE_DELETED pages | Vasil Dimov | |
| 45062 | 2009-05-25 11:33 | Server: InnoDB | Open (101 days) | S1 | 5.1.34 | Linux (SLES10 x86 64bit SP2) | Stuck threads needing a "killall -9 mysqld" | ||
| 20358 | 2006-06-09 15:31 | Server: InnoDB | Open (300 days) | S2 | 4.1.12, 4.1.20,5.0.17,5.0.44,5.0.58,5.0.60 | Any (64-bit Linux-2.4 and 2.6) | InnoDB hang on the adaptive hash index latch in btr0sea.c | James Day | |
| 47720 | 2009-09-29 18:51 | Server: InnoDB | Patch approved (4 days) | S3 | 5.1.37-2, 5.1.40-bzr | Any (Debian) | REPLACE INTO Autoincrement column with negative values | Satya B | |
| 48482 | 2009-11-02 18:46 | Server: InnoDB | Patch approved (4 days) | S1 | 5.1+ | Any | innodb-autoinc.test fails with results difference | Satya B | |
| 49032 | 2009-11-24 13:33 | Server: InnoDB | Patch approved (4 days) | S2 | 5.1.37, 5.1.40, 5.1.41, 5.4.3 | Any (Windows, Mac OS X) | auto_increment field does not initialize to last value in InnoDB Storage Engine | Satya B | |
| 45961 | 2009-07-06 9:26 | Server: InnoDB | Patch approved (9 days) | S1 | 5.1.34, 5.1.37, 6.0.12 | 5.1+ | Any | DDL on partitioned innodb tables leaves data dictionary in an inconsistent state | Satya B |
| 48469 | 2009-11-02 13:48 | Server: InnoDB | Patch approved (11 days) | S1 | 5.0.85, 5.1.40, 5.4.3 | 5.0+ | Any | when innodb tablespace is configured too small, crash and corruption! | Satya B |
| 48526 | 2009-11-04 10:13 | Server: InnoDB | Patch approved (11 days) | S3 | 5.1.40 | Any | Data type for float and double is incorrectly reported in InnoDB table monitor | Satya B | |
| 46676 | 2009-08-12 15:45 | Server: InnoDB Plugin | Patch approved (17 days) | S1 | 5.1.37 | 5.1+ | Microsoft Windows (Server 2003) | mysqld got exception 0xc0000005 | Satya B |
| 3139 | 2004-03-10 22:10 | Server: InnoDB | Patch approved (18 days) | S1 | 4.1.19, 4.1.1 alpha, 5.0.27, 5.0.44, 5.4.4 | Microsoft Windows (Windows 2000/XP/2003) | Mysql crashes: "windows error 995" after several selects on a large DB | Satya B | |
| 47167 | 2009-09-07 12:07 | Server: InnoDB Plugin | Patch approved (18 days) | S2 | 5.1.37 + 1.0.4 | 5.1+ | Any | "set global innodb_file_format_check" cannot set value by User-Defined Variable | Satya B |
| 32430 | 2007-11-16 10:35 | Server: InnoDB | Patch approved (25 days) | S3 | 5.1.22, 5.1.23, 5.1.37, 5.1.40 | 5.1+ | Any | 'show innodb status' causes errors Invalid (old?) table or database name in logs | Satya B |
| 45992 | 2009-07-07 10:15 | Server: InnoDB | Patch approved (27 days) | S3 | 5.4.2-debug | 5.4+ | Linux (32-bit fc8) | innodb memory not freed after shutdown | Satya B |
| 46656 | 2009-08-11 18:13 | Server: InnoDB Plugin | Patch approved (27 days) | S3 | 5.1 | 5.1+ | Linux (64bit) | InnoDB plugin: memory leaks (Valgrind) | Satya B |
| 34391 | 2008-02-07 20:27 | Server: InnoDB | Patch approved (263 days) | S3 | 6.0.5-alpha-debug | Linux (SUSE 10 64-bit) | Character sets: crash if char(), utf32, innodb | Marko Mäkelä | |
| 26590 | 2007-02-23 12:30 | Server: InnoDB | Patch pending (958 days) | S2 | 5.0, 5.1, etc. | Any | MySQL does not allow more than 1023 open transactions | Sunny Bains | |
| 46000 | 2009-07-07 12:57 | Server: InnoDB | Patch queued (4 days) | S1 | 5.0.84, 5.1.37 | 5.0+ | Any | using index called GEN_CLUST_INDEX crashes server | Satya B |
| 42643 | 2009-02-06 11:28 | Server: InnoDB | Verified | S2 | 5.1 | 5.4+ | Any | InnoDB does not support replication of TRUNCATE TABLE | Marko Mäkelä |
| 44004 | 2009-04-01 4:44 | Server: InnoDB | Verified | S3 | 5.1 | Microsoft Windows (64-bit) | InnoDB compiler warnings on Windows 64-bit | Calvin Sun | |
| 48024 | 2009-10-13 17:35 | Server: InnoDB | Verified | S1 | 5.1+ | 5.1+ | Any | Innodb doesn't work with multi-statements | Marko Mäkelä |
| 48607 | 2009-11-06 20:15 | Server: InnoDB | Verified | S3 | 5.1+ | Any | READ UNCOMMITTED uses more locks than READ COMMITTED in InnoDB 5.1+ | Marko Mäkelä | |
| 49001 | 2009-11-23 21:29 | Server: InnoDB | Verified | S3 | 5.0,5.1,5.1 with plugin | Any | SHOW INNODB STATUS deadlock info incorrect when deadlock detection aborts | Jimmy Yang | |
| 49164 | 2009-11-27 14:46 | Server: InnoDB | Verified | S1 | 5.1.41 | Any | READ-COMMITTED reports "matched: 0" on compound PK | Heikki Tuuri | |
| 49047 | 2009-11-24 18:55 | Server: InnoDB | Verified | S5 | 5.0,5.1,plugin | Any | InnoDB deadlock detection is CPU intensive with many locks on a single row | Sunny Bains | |
| 47622 | 2009-09-24 18:01 | Server: InnoDB Plugin | Verified | S3 | 5.1 | Any | the new index is added before the existing ones in MySQL, but after one in SE | Jimmy Yang | |
| 49169 | 2009-11-27 17:09 | Server: InnoDB Plugin | Verified (2 days) | S5 | 5.0,5.1,5.1 plugin | Any | read_view_open_now is inefficient with many concurrent sessions | Inaam Rana | |
| 47809 | 2009-10-04 12:12 | Server: InnoDB Plugin | Verified (3 days) | S3 | 5.1-bk | 5.1+ | Linux (Fedora Core 11/x86_64) | innodb-autoinc.test fails with valgrind errors with the innodb plugin | Sunny Bains |
| 49034 | 2009-11-24 16:08 | Server: InnoDB Plugin | Verified (4 days) | S3 | 5.1.41 + 1.0.5 | Any | Unique index ordering problem at InnoDB Plugin with fast index creation | Jimmy Yang | |
| 47873 | 2009-10-06 21:25 | Server: InnoDB | Verified (6 days) | S3 | mysql-trunk, mysql-next-mr | 5.5+ | Any | innodb.innodb-timeout fails under valgrind | Marko Mäkelä |
| 48911 | 2009-11-19 16:46 | Server: InnoDB | Verified (10 days) | S2 | 5.1.41, 5.1.42-bzr | Any | SELECT ... FOR UPDATE doesn't do exclusive lock when table is empty | Marko Mäkelä | |
| 48636 | 2009-11-09 12:55 | Server: InnoDB Plugin | Verified (20 days) | S2 | 5.5.0 (mysql-trunk) | 5.4+ | Linux | I_S.global_status.innodb_buffer_pool_pages_total returns different values | Vasil Dimov |
| 25439 | 2007-01-05 18:22 | Server: InnoDB | Verified (37 days) | S3 | 5.0.86, 5.1.40, 5.4.3 | Any | trx->active_trans == 0, but trx->conc_state != TRX_NOT_STARTED | Heikki Tuuri | |
| 48236 | 2009-10-22 17:22 | Server: InnoDB | Verified (37 days) | S3 | 5.1.40 + 5.5.0 | Other (AIX + i5os) | InnoDB fails in "os_file_readdir_next_file()" on AIX and i5os | Vasil Dimov | |
| 48197 | 2009-10-21 9:44 | Server: InnoDB | Verified (37 days) | S3 | 5.0, 5.1, Plugin-1.0.4 | Any | Concurrent rw_lock_free may cause assertion failure | Marko Mäkelä | |
| 47991 | 2009-10-12 12:29 | Server: InnoDB | Verified (44 days) | S2 | 5.0.77, 5.1.31, 5.1.39, 5.1.41-bzr | 5.0+ | Any | InnoDB Dictionary Cache memory usage increases indefinitely when renaming tables | Vasil Dimov |
| 47183 | 2009-09-08 3:45 | Server: InnoDB | Verified (45 days) | S2 | 5.1.30 | Linux | long semaphore wait terminates server | Marko Mäkelä | |
| 46663 | 2009-08-12 4:26 | Server: InnoDB | Verified (46 days) | S2 | 5.4.4-alpha | Any | Table locked in EXCLUSIVE MODE is still accessible from other connections | Calvin Sun | |
| 47764 | 2009-10-01 16:52 | Server: InnoDB | Verified (57 days) | S2 | 5.1.39 | Any | partitioned innodb tables can't be moved directly from windows to linux | Jimmy Yang | |
| 47495 | 2009-09-21 22:07 | Server: InnoDB Plugin | Verified (66 days) | S3 | 5.1.39 | Other (Ubunty lenny x64_86) | main.innodb-zip fails on Ubuntu9 | Marko Mäkelä | |
| 43161 | 2009-02-24 22:58 | Server: InnoDB | Verified (101 days) | S5 | 5.0, 5.1 bzr | Any | buf_calc_page_new_checksum and ut_2_power_up use a lot of CPU on busy IO loads | Calvin Sun | |
| 41609 | 2008-12-19 0:00 | Server: InnoDB | Verified (145 days) | S2 | 5.0.67,5.1.30 | 5.1+ | Any | Crash recovery does not work for InnoDB temporary tables | Marko Mäkelä |
| 45029 | 2009-05-22 11:07 | Server: InnoDB | Verified (146 days) | S3 | 6.0 codebase | Any | MRR does not work with InnoDB | Calvin Sun | |
| 45892 | 2009-07-02 2:24 | Server: InnoDB | Verified (150 days) | S5 | 5.0,5.1 | 5.4+ | Any | Innodb calls fsync for writes with innodb_flush_method=O_DIRECT | Inaam Rana |
| 40938 | 2008-11-21 19:42 | Server: InnoDB | Verified (153 days) | S2 | 5.0.75 | 5.0+ | HP/UX (11.31) | mysqladmin shutdown hangs on HP/UX | Kent Boortz |
| 39168 | 2008-09-01 21:54 | Server: InnoDB | Verified (235 days) | S3 | any | Any | ERROR: the age of the last checkpoint ... exceeds the log group capacity | Inaam Rana | |
| 43665 | 2009-03-16 8:15 | Server: InnoDB | Verified (258 days) | S2 | 5.0.76, 5.1.32 | Any | innodb crashes when tablespace reaches maximum configured size | Jimmy Yang | |
| 34110 | 2008-01-28 20:07 | Server: InnoDB | Verified (662 days) | S1 | 5.1.23-rc | 5.1+ | Other (See report text) | Crash in InnoDB when used "embedded" | Sunny Bains |
| 13942 | 2005-10-12 2:02 | Server: InnoDB | Verified (1194 days) | S3 | 5.0.13-rc-nt | Any (WinXP) | automatic FK names > 64 chars long, truncated in information schema | Sunny Bains |
| Showing all 84 (Edit, Save, CSV, Feed) |
