| Showing all 22 (Edit, Save, CSV, Feed) |
| ID# | Date | Type | Status | Sev | Version | Target | OS | Summary | Assigned |
|---|---|---|---|---|---|---|---|---|---|
| 22544 | 2006-09-21 11:00 | Monitoring: Install | To be fixed later (2022 days) | S2 | 0.6.15 - 0.7.28 | Microsoft Windows (Windows) | agent uninstall reports 'finished' but agent exe still present (br 1536) | Takeover System Account | |
| 23387 | 2006-10-17 18:34 | Monitoring: Install | To be fixed later (2018 days) | S3 | 0.7.2 | Microsoft Windows (xp) | server inst -truncated text on launch screen br(1886) | Takeover System Account | |
| 23608 | 2006-10-25 0:59 | Monitoring: Web | To be fixed later (2036 days) | S4 | 0.7.10 | Any (all) | when mousing over javascript links "javascript://" shows | Takeover System Account | |
| 24141 | 2006-11-09 13:08 | Monitoring: Install | To be fixed later (2018 days) | S3 | 0.7.28 | Microsoft Windows (Windows) | agent + server inst doesn't set 'New Programs installed' flag for Start Menu | Takeover System Account | |
| 26032 | 2007-02-02 0:35 | Monitoring: Server | To be fixed later (1910 days) | S3 | 1.1.0 | Microsoft Windows (Windows XP) | Evaluated expression does not reduce function calls to final result | Takeover System Account | |
| 26520 | 2007-02-21 11:58 | Monitoring: Web | To be fixed later (1742 days) | S4 | 1.1.0.4785 | Any | offer sending a test mail to a notification group on SAVE and UPDATE | Takeover System Account | |
| 27110 | 2007-03-14 4:25 | Monitoring: Install | To be fixed later (1325 days) | S3 | 1.1.0.4876 | Linux (Linux) | Server inst - no error when updating from Linux 32 bit to 64 bit | Takeover System Account | |
| 29701 | 2007-07-10 22:15 | Monitoring: Web | To be fixed later (1729 days) | S3 | Any | Move Diagnostic Information Into New Page | Takeover System Account | ||
| 28185 | 2007-05-01 19:17 | Monitoring: Web | To be fixed later (1840 days) | S3 | 1.1.0 | Any | UI not clear for non-admin user when credentials have expired | Takeover System Account | |
| 30075 | 2007-07-26 15:33 | Monitoring: Web | To be fixed later (1742 days) | S4 | 1.2.0 | Any | Allow reordering of servers within a group | Takeover System Account | |
| 30144 | 2007-07-31 11:46 | Monitoring: Web | To be fixed later (1632 days) | S4 | Any | Create persistent storage for every detail on the Dashboard pages | |||
| 30515 | 2007-08-20 17:15 | Monitoring: Server | To be fixed later (1726 days) | S3 | 1.2.0.6993 | Any | Meta info "hostname" shows server-name from agent ini file | Takeover System Account | |
| 30607 | 2007-08-23 23:08 | Monitoring: Install | To be fixed later (1732 days) | S2 | 1.2.0 | Any | Tomcat sometimes starts before MySQL is fully started and ready for connections | Takeover System Account | |
| 30628 | 2007-08-24 16:52 | Monitoring: Server | To be fixed later (1732 days) | S3 | 1.2.0 | Any | Timestamp on graph at initialization includes milliseconds | Takeover System Account | |
| 30680 | 2007-08-28 21:10 | Monitoring: Agent | To be fixed later (1716 days) | S2 | 1.2.0.7335 | Linux (x86) | agent dies on some OS when log file reaches 2.0 G size | Jan Kneschke | |
| 30773 | 2007-09-03 17:18 | Monitoring: Server | To be fixed later (1718 days) | S4 | Any | Implement option to add IP address information for agents when not auto-detected | Jan Kneschke | ||
| 30800 | 2007-09-04 16:15 | Monitoring: Agent | To be fixed later (1718 days) | S2 | 1.1.1.5780 - 1.2.0.7406 | Microsoft Windows | agent crashes on Windows when installed to dir with 'crazÿ' chars in the path | Jan Kneschke | |
| 30805 | 2007-09-04 19:23 | Monitoring: Server | To be fixed later (1718 days) | S3 | Any | Inconsistent expiration display and calculation | Takeover System Account | ||
| 40695 | 2008-11-13 11:04 | Monitoring: Agent | To be fixed later (63 days) | S3 | 2.0.0.7088 | Any | Agent shuts down when it detects a clone of an existing database | ||
| 43735 | 2009-03-18 20:59 | Monitoring: Install | To be fixed later (975 days) | S3 | 2.0.5.7153 | Any | Multiple Agent Instance Config Files Lost when using MEM Upgrade Installer | Takeover System Account | |
| 53579 | 2010-05-11 17:31 | Monitoring: Docs | To be fixed later (505 days) | S4 | 2.2.0.1709 | Any | Consolidated diagram of MEM components | John Russell | |
| 61080 | 2011-05-06 14:08 | Monitoring: Web | To be fixed later (380 days) | S2 | 2.3.3 | Any | Topology not detected correctly |
| Showing all 22 (Edit, Save, CSV, Feed) |
