| Showing 1-30 of 104 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
| ID# | Date | Type | Status | Sev | Version | Target | OS | Summary | Assigned |
|---|---|---|---|---|---|---|---|---|---|
| 22008 | 2006-09-05 6:52 | Server: Charsets | Verified (585 days) | S2 | 5.4 | Microsoft Windows (Linux/Windows) | [Request] Myanmar Collation Extension for UCS and UTF8 | Takeover System Account | |
| 25439 | 2007-01-05 17:22 | Server: InnoDB | Verified (944 days) | S3 | 5.0.86, 5.1.40, 5.4.3 | Any | trx->active_trans == 0, but trx->conc_state != TRX_NOT_STARTED | Vasil Dimov | |
| 32245 | 2007-11-09 19:25 | Tests: Cluster | Verified | S3 | 6.0.4-alpha,5.4 | 5.5+ | Any | Change in NDB is not reflected in the test results: on-line ADD COLUMN | |
| 36747 | 2008-05-16 2:08 | Server: Tests | Verified (1407 days) | S3 | 6.0,5.4 | 5.5+ | Any | Allocating a large query cache is not deterministic | Takeover System Account |
| 37775 | 2008-07-01 15:46 | Tests: Server | Verified (1052 days) | S3 | 6.0-BK,5.4 | 5.5+ | Any | main.locktrans_innodb and rpl.rpl_locktrans_innodb fail randomly | |
| 37780 | 2008-07-01 17:10 | Server | In progress (555 days) | S3 | 6.0-BK,5.4 | Any | Make KILL reliable (main.kill fails randomly) | Takeover System Account | |
| 37797 | 2008-07-02 9:37 | Tests | Verified (1298 days) | S3 | 6.0-BK,5.4 | 5.5+ | Any | main.mysql_protocols fails randomly on powermacg5 | |
| 39484 | 2008-09-16 15:38 | Tests: Server | Patch queued (1164 days) | S3 | 6.0-TRUNK,5.4 | 5.5+ | Any | main.concurrent_innodb_safelog fails sporadically | Takeover System Account |
| 39756 | 2008-09-30 12:59 | Server: Optimizer | Verified (821 days) | S5 | 6.0,5.4, 5.1 | 5.5+ | Any | EXPLAIN for uncorrelated NOT EXISTS query is slow | |
| 39775 | 2008-10-01 14:39 | Server: Logging | Verified (1330 days) | S3 | 6.0.8,6.0 bzr,5.4 | 5.5+ | Any | DBUG problems in 6.0 | |
| 42223 | 2009-01-20 17:18 | Tests: Server | Verified | S2 | 6.0-rpl,5.4 | 5.5+ | Any (6.0) | Test main.perror fails sporadically on pushbuild | |
| 42259 | 2009-01-22 6:36 | Server: DML | Verified (967 days) | S5 | 5.4.2 | Microsoft Windows (XP Pro x64) | SELECT WHERE IN performs poorly (slow) with views and functions | ||
| 42710 | 2009-02-09 18:24 | Client | Verified | S3 | mysql-5.1-telco-7.0,5.4 | 5.5+ | Sun Solaris (Sol 9, all CPUs, and SLES11) | Test "mysql_protocols" fails on Solaris 9 | |
| 42820 | 2009-02-13 9:38 | Server: Installing | Analyzing (731 days) | S1 | 4.1, 5.0, 5.1, 5.4, 6.0 | 5.1+ | Microsoft Windows (WinXP Prof SP3) | MySQL not starting due to InnoDB failure | Takeover System Account |
| 43037 | 2009-02-19 21:56 | Server: Charsets | Verified (1189 days) | S3 | 5.1, 5.4, 5.5, 6.1.0-alpha | Linux (SUSE 10.0 / 32-bit) | Character sets: upper() fails: dec8 cp850 latin1 koi8u keybcs2 macroman cp1256 | Takeover System Account | |
| 44903 | 2009-05-15 13:30 | Tools: MTR / mysql-test-run | Verified (1086 days) | S3 | 5.1,5.4,6.0 | 5.1+ | Any | MTR should try to free disk space if available disk space is below some limit | Bjorn Munch |
| 45059 | 2009-05-25 5:12 | Server: General | Verified (1095 days) | S1 | 5.1, 5.4, 6.0 | Any | mysqlcheck ignores commands from mysql_upgrade | ||
| 45346 | 2009-06-05 10:00 | Server: Views | Verified (1084 days) | S3 | 6.0, 5.4, 5.1 | Any | VIEW containing INTERVAL(...) can be created but does not work | ||
| 45372 | 2009-06-08 12:47 | Tools: MTR / mysql-test-run | Analyzing (1081 days) | S3 | 5.0,5.1,5.4,6.0 | 5.0+ | Any | mysqltest: --cursor-protocol fails in case of SELECT ... INTO | Matthias Leich |
| 45381 | 2009-06-08 20:26 | Server: General | Verified (990 days) | S5 | MySQL-5.4-Beta | Sun Solaris (snv_106 X86) | --skip-thread-priority on MySQL-5.4 Solaris X86 causes performance degradation | ||
| 45411 | 2009-06-09 18:46 | Server: Replication | Verified (961 days) | S3 | 5.4 | Microsoft Windows | RPL tests fail to retrieve binlog position on Windows | Takeover System Account | |
| 45620 | 2009-06-19 15:53 | Server: UDF | Verified (1065 days) | S3 | 5.1, 5.4.0-beta | Linux | Server process restart after calling functions from ha_innodb | ||
| 45669 | 2009-06-23 8:09 | Server: DDL | Verified (1066 days) | S3 | 4.1, 5.0, 5,1, 5.4, 6.0 bzr | Any | Column default value not reflected in SHOW CREATE output | ||
| 45707 | 2009-06-24 14:58 | Tests: Server | Verified | S3 | 5.4 | 5.5+ | Any | A test case for Bug#6857 is disabled in sp.test | |
| 45709 | 2009-06-24 15:09 | Tests: Server | Verified | S3 | 5.4 | 5.5+ | Any | ndb.ndb_basic.test has workaround for Bug#16445 | |
| 45711 | 2009-06-24 15:33 | Tests: Server | Verified (1065 days) | S3 | 5.4 | 5.5+ | Any | Provide tests for the maintenance operations (ANALYZE, OPTIMIZE, REPAIR) | |
| 45720 | 2009-06-24 17:36 | Tests: Cluster | Verified | S3 | 5.4 | Any | A test case is disabled in ndb.ndb_index.test | ||
| 45721 | 2009-06-24 17:40 | Tests: Cluster | Verified | S3 | 5.4 | Any | Test case for Bug#7798 is disabled due to WL#4284 in ndb.ndb_index_ordered.test | ||
| 45722 | 2009-06-24 17:44 | Tests: Cluster | Verified | S3 | 5.4 | Any | Fix ndb_binlog.ndb_binlog_basic.test (there are disabled lines) | ||
| 45725 | 2009-06-24 18:55 | Tests: Cluster | Verified | S3 | 5.4 | Any | Test case disabled in ndb_team.ndb_autodiscover.test |
| Showing 1-30 of 104 (Edit, Save, CSV, Feed) | Show Next 30 Entries » |
