| Showing all 7 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 24251 | 2006-11-13 10:58 | 2018-09-09 20:45 | MySQL Server: Optimizer | In progress (6046 days) | S5 | 5.0.30-BK, 5.1.12 | Linux (Linux, Win XP SP2) | Any | Non-optimal choice of indexes for queries |
| 24770 | 2006-12-02 0:37 | 2018-09-09 20:45 | MySQL Server: Optimizer | In progress (5563 days) | S5 | 5.1 | Any (all) | Any | update with subquery slow |
| 48703 | 2009-11-11 21:58 | 2022-09-04 20:45 | MySQL Server: Optimizer | In progress (5850 days) | S3 | 5.0+ | Any | Any | nontrivial ORDER/GROUP BY expressions: ambiguous statements not detected |
| 68825 | 2013-04-01 16:28 | 2026-05-28 1:12 | MySQL Server: Optimizer | In progress (3938 days) | S5 | 5.6.10 | Any | Any | performance regressions for single-threaded workloads |
| 69350 | 2013-05-30 5:44 | 2026-05-28 1:12 | MySQL Server: Optimizer | In progress | S5 | 5.6 | Any | Any | performance regression between 5.5 and 5.6 for simple statement in routine loop |
| 77340 | 2015-06-12 22:34 | 2026-05-28 1:13 | MySQL Server: Optimizer | In progress (3830 days) | S3 | 5.6.25, 5.7.7 | Any | Any | Optimizer chooses wrong index for LEFT JOIN query |
| 106003 | 2021-12-29 20:06 | 2026-05-28 1:13 | MySQL Server: Optimizer | In progress (1626 days) | S3 | 8.0.27/5.7 | Any | Any | MySQL does not use indexes correctly for backwards ORDER BY conditions |
| Showing all 7 (Edit, Save, CSV, Feed) |
