| Showing all 7 (Edit, Save, CSV, Feed) |
| ID# | Date | Updated | Type | Status | Sev | Version | OS | CPU | Summary |
|---|---|---|---|---|---|---|---|---|---|
| 24683 | 2006-11-29 10:16 | 2007-03-15 12:24 | MySQL Enterprise Monitor: Web | No Feedback (7031 days) | S3 | 1.0.0 | Linux (FC5 2.6.18-1.2239.fc5smp) | Any | error-msg is not descriptive enough |
| 29608 | 2007-07-06 22:24 | 2024-02-04 20:45 | MySQL Enterprise Monitor: Web | No Feedback (6884 days) | S2 | 1.1.1.5780 | Any | Any | MySql version not updated in dashboard main screen view |
| 30053 | 2007-07-25 18:59 | 2015-01-09 15:54 | MySQL Enterprise Monitor: Web | No Feedback (4174 days) | S3 | 1.2.0.6610 | Any | Any | Improve error presentation |
| 30864 | 2007-09-06 13:49 | 2007-10-06 16:06 | MySQL Enterprise Monitor: Web | No Feedback (6826 days) | S3 | 1.2.0-7406 | Any | Any | Graph tab plots with GMT offset |
| 32119 | 2007-11-05 16:02 | 2024-05-19 20:45 | MySQL Enterprise Monitor: Web | No Feedback (6520 days) | S3 | 2.0 | Linux (Ubuntu) | Any | NullPointerException when no "good" default timezone is found |
| 34024 | 2008-01-23 22:16 | 2026-04-05 20:45 | MySQL Enterprise Monitor: Web | No Feedback (6596 days) | S3 | 1.2.0.7879 | Linux | Any | NullPointerException getServerStatusInfo(AgentMonitorEntry.java:151) |
| 40228 | 2008-10-22 1:33 | 2012-05-18 20:19 | MySQL Enterprise Monitor: Web | No Feedback (6358 days) | S3 | 1.3.2 | Linux (OpenSUSE 11.0) | Any | characters in the graphs get garbled |
| Showing all 7 (Edit, Save, CSV, Feed) |
