mysql> SELECT * FROM `testcase` ORDER BY `status` ASC, `date_modify` DESC;
--------------
SELECT * FROM `testcase` ORDER BY `status` ASC, `date_modify` DESC
--------------

+-----------+-----+---------------------+---------------------+--------+
| objid     | id  | date_open           | date_modify         | status |
+-----------+-----+---------------------+---------------------+--------+
| 268438403 | 276 | 2000-08-25 14:24:11 | 2001-01-19 02:27:19 | Open   |
| 268438417 | 290 | 2000-08-25 15:13:35 | 2001-01-15 14:37:47 | Open   |
| 268438397 | 270 | 2000-08-25 14:10:49 | 2000-12-21 13:15:59 | Open   |
| 268438414 | 287 | 2000-08-25 14:40:12 | 2000-11-11 12:45:51 | Open   |
| 268438408 | 281 | 2000-08-25 14:34:15 | 2000-10-25 16:52:39 | Open   |
| 268435654 |  99 | 2000-03-01 14:08:38 | 2000-08-08 22:14:48 | Open   |
| 268435653 |  98 | 2000-03-01 14:07:14 | 2000-08-02 18:05:04 | Open   |
| 268438412 | 285 | 2000-08-25 14:38:41 | 2000-12-14 13:03:55 | Open   |
| 268435665 | 110 | 2000-03-01 14:44:02 | 2001-07-26 18:44:12 | Open   |
| 268435663 | 108 | 2000-03-01 14:42:03 | 2000-11-03 09:58:17 | Open   |
| 268437486 | 216 | 2000-07-07 18:42:07 | 2003-10-30 10:40:08 | Closed |
| 268436362 | 133 | 2000-04-25 15:40:00 | 2003-10-22 11:43:35 | Closed |
| 268435589 |  34 | 2000-02-29 15:20:10 | 2002-06-27 13:06:09 | Closed |
| 268438410 | 283 | 2000-08-25 14:35:16 | 2001-12-18 15:01:17 | Closed |
| 268436357 | 128 | 2000-04-11 19:20:05 | 2001-12-10 15:03:24 | Closed |
| 268436673 | 153 | 2000-05-12 10:02:31 | 2001-11-23 15:04:34 | Closed |
| 268438375 | 248 | 2000-08-25 09:42:37 | 2001-11-15 22:00:33 | Closed |
| 268436675 | 155 | 2000-05-12 11:07:31 | 2001-11-06 14:51:02 | Closed |
| 268436674 | 154 | 2000-05-12 10:43:51 | 2001-10-24 12:24:18 | Closed |
| 268436360 | 131 | 2000-04-20 10:56:28 | 2001-10-10 14:28:46 | Closed |
| 268438383 | 256 | 2000-08-25 13:56:06 | 2001-10-01 22:57:23 | Closed |
| 268436959 | 178 | 2000-05-22 17:21:02 | 2001-09-20 10:36:36 | Closed |
| 268436679 | 159 | 2000-05-12 15:21:25 | 2001-09-04 15:42:30 | Closed |
| 268435625 |  70 | 2000-02-29 16:10:16 | 2001-09-04 13:16:19 | Closed |
| 268438361 | 234 | 2000-08-24 14:52:13 | 2001-08-02 18:02:26 | Closed |
| 268436961 | 180 | 2000-05-24 15:14:53 | 2001-07-30 16:04:49 | Closed |
| 268436681 | 161 | 2000-05-12 16:22:05 | 2001-07-30 11:28:08 | Closed |
| 268438387 | 260 | 2000-08-25 14:00:15 | 2001-07-27 12:27:45 | Closed |
| 268436858 | 173 | 2000-05-17 14:17:31 | 2001-07-26 13:43:15 | Closed |
| 268436958 | 177 | 2000-05-22 12:30:05 | 2001-07-26 11:56:21 | Closed |
| 268438372 | 245 | 2000-08-25 09:37:10 | 2001-07-16 14:40:27 | Closed |
| 268436670 | 150 | 2000-05-11 12:27:01 | 2001-07-16 12:15:36 | Closed |
| 268438393 | 266 | 2000-08-25 14:08:07 | 2001-07-06 10:51:13 | Closed |
| 268436690 | 170 | 2000-05-15 17:03:17 | 2001-07-03 15:29:45 | Closed |
| 268438394 | 267 | 2000-08-25 14:08:55 | 2001-06-28 18:33:57 | Closed |
| 268436689 | 169 | 2000-05-15 14:46:46 | 2001-06-21 16:03:54 | Closed |
| 268436677 | 157 | 2000-05-12 14:31:21 | 2001-06-21 15:55:52 | Closed |
| 268438388 | 261 | 2000-08-25 14:01:23 | 2001-06-18 16:28:20 | Closed |
| 268438407 | 280 | 2000-08-25 14:33:50 | 2001-06-18 16:24:38 | Closed |
| 268436669 | 149 | 2000-05-11 09:37:37 | 2001-06-12 08:22:39 | Closed |
| 268435581 |  26 | 2000-02-29 15:10:32 | 2001-05-29 13:52:21 | Closed |
| 268438374 | 247 | 2000-08-25 09:38:26 | 2001-05-28 16:08:47 | Closed |
| 268438424 | 297 | 2000-08-28 09:52:35 | 2001-05-14 19:50:25 | Closed |
| 268438409 | 282 | 2000-08-25 14:34:49 | 2001-05-10 18:57:06 | Closed |
| 268438386 | 259 | 2000-08-25 13:59:29 | 2001-05-07 18:53:48 | Closed |
| 268438369 | 242 | 2000-08-25 09:30:39 | 2001-05-01 23:10:24 | Closed |
| 268437158 | 182 | 2000-06-08 11:56:51 | 2001-04-27 14:54:01 | Closed |
| 268438402 | 275 | 2000-08-25 14:23:01 | 2001-04-25 13:26:41 | Closed |
| 268436678 | 158 | 2000-05-12 14:51:01 | 2001-04-23 13:48:49 | Closed |
| 268438378 | 251 | 2000-08-25 09:46:06 | 2001-04-20 15:41:40 | Closed |
| 268436686 | 166 | 2000-05-12 18:05:08 | 2001-04-20 09:28:43 | Closed |
| 268438392 | 265 | 2000-08-25 14:07:30 | 2001-04-18 21:29:47 | Closed |
| 268438406 | 279 | 2000-08-25 14:33:18 | 2001-04-18 21:08:43 | Closed |
| 268438258 | 229 | 2000-08-23 09:43:51 | 2001-04-17 17:02:41 | Closed |
| 268438416 | 289 | 2000-08-25 14:58:48 | 2001-04-06 22:30:51 | Closed |
| 268435856 | 119 | 2000-03-30 10:20:14 | 2001-04-06 12:01:10 | Closed |
| 268438401 | 274 | 2000-08-25 14:22:23 | 2001-04-04 16:42:42 | Closed |
| 268436683 | 163 | 2000-05-12 16:35:02 | 2001-04-02 11:35:05 | Closed |
| 268436682 | 162 | 2000-05-12 16:33:16 | 2001-04-02 11:33:48 | Closed |
| 268436687 | 167 | 2000-05-15 11:38:02 | 2001-03-22 14:36:11 | Closed |
| 268435608 |  53 | 2000-02-29 15:52:27 | 2001-03-21 16:13:57 | Closed |
| 268438373 | 246 | 2000-08-25 09:37:50 | 2001-03-21 15:48:00 | Closed |
| 268436680 | 160 | 2000-05-12 15:55:15 | 2001-03-09 12:51:56 | Closed |
| 268436688 | 168 | 2000-05-15 13:39:08 | 2001-03-09 12:31:14 | Closed |
| 268438382 | 255 | 2000-08-25 13:45:23 | 2001-03-08 14:29:23 | Closed |
| 268436685 | 165 | 2000-05-12 17:23:21 | 2001-03-07 15:38:37 | Closed |
| 268436667 | 147 | 2000-05-10 17:08:28 | 2001-03-07 15:37:19 | Closed |
| 268438423 | 296 | 2000-08-25 17:15:55 | 2001-03-07 13:47:49 | Closed |
| 268438395 | 268 | 2000-08-25 14:09:33 | 2001-02-19 15:11:19 | Closed |
| 268437458 | 188 | 2000-07-07 13:30:30 | 2001-02-12 15:27:08 | Closed |
| 268437489 | 219 | 2000-07-07 18:43:26 | 2001-02-12 15:26:59 | Closed |
| 268437488 | 218 | 2000-07-07 18:43:01 | 2001-02-12 15:26:52 | Closed |
| 268437487 | 217 | 2000-07-07 18:42:42 | 2001-02-12 15:26:43 | Closed |
| 268437482 | 212 | 2000-07-07 18:39:56 | 2001-02-12 15:26:06 | Closed |
| 268437484 | 214 | 2000-07-07 18:41:14 | 2001-02-12 15:25:57 | Closed |
| 268437483 | 213 | 2000-07-07 18:40:52 | 2001-02-12 15:25:45 | Closed |
| 268437480 | 210 | 2000-07-07 18:39:05 | 2001-02-12 15:25:33 | Closed |
| 268437479 | 209 | 2000-07-07 18:38:16 | 2001-02-12 15:25:25 | Closed |
| 268437481 | 211 | 2000-07-07 18:39:35 | 2001-02-12 15:25:18 | Closed |
| 268437478 | 208 | 2000-07-07 18:37:39 | 2001-02-12 15:25:07 | Closed |
| 268437476 | 206 | 2000-07-07 18:35:47 | 2001-02-12 15:25:00 | Closed |
| 268437477 | 207 | 2000-07-07 18:36:55 | 2001-02-12 15:24:32 | Closed |
| 268437475 | 205 | 2000-07-07 18:35:13 | 2001-02-12 15:24:24 | Closed |
| 268437474 | 204 | 2000-07-07 18:34:47 | 2001-02-12 15:24:15 | Closed |
| 268437472 | 202 | 2000-07-07 18:32:52 | 2001-02-12 15:24:05 | Closed |
| 268437469 | 199 | 2000-07-07 18:29:33 | 2001-02-12 15:23:55 | Closed |
| 268437473 | 203 | 2000-07-07 18:34:03 | 2001-02-12 15:23:47 | Closed |
| 268437471 | 201 | 2000-07-07 18:32:19 | 2001-02-12 15:23:40 | Closed |
| 268437470 | 200 | 2000-07-07 18:31:45 | 2001-02-12 15:23:32 | Closed |
| 268437468 | 198 | 2000-07-07 18:29:00 | 2001-02-12 15:23:24 | Closed |
| 268437467 | 197 | 2000-07-07 18:28:29 | 2001-02-12 15:23:16 | Closed |
| 268437466 | 196 | 2000-07-07 18:27:54 | 2001-02-12 15:23:08 | Closed |
| 268437465 | 195 | 2000-07-07 18:27:08 | 2001-02-12 15:23:00 | Closed |
| 268437463 | 193 | 2000-07-07 18:26:06 | 2001-02-12 15:22:52 | Closed |
| 268437464 | 194 | 2000-07-07 18:26:42 | 2001-02-12 15:22:43 | Closed |
| 268437461 | 191 | 2000-07-07 18:18:49 | 2001-02-12 15:22:33 | Closed |
| 268437462 | 192 | 2000-07-07 18:25:27 | 2001-02-12 15:22:19 | Closed |
| 268437459 | 189 | 2000-07-07 14:19:20 | 2001-02-12 15:22:06 | Closed |
| 268437485 | 215 | 2000-07-07 18:41:41 | 2001-02-12 15:21:54 | Closed |
| 268437460 | 190 | 2000-07-07 18:02:03 | 2001-02-12 15:21:40 | Closed |
| 268437490 | 220 | 2000-07-07 18:43:44 | 2001-02-12 15:21:26 | Closed |
| 268438059 | 227 | 2000-08-16 17:34:31 | 2001-02-02 13:20:04 | Closed |
| 268438391 | 264 | 2000-08-25 14:03:34 | 2001-01-24 14:51:48 | Closed |
| 268436361 | 132 | 2000-04-20 11:22:04 | 2001-01-22 15:09:24 | Closed |
| 268438359 | 232 | 2000-08-24 14:16:52 | 2001-01-22 08:54:41 | Closed |
| 268438404 | 277 | 2000-08-25 14:25:33 | 2001-01-15 14:44:35 | Closed |
| 268436671 | 151 | 2000-05-11 17:14:18 | 2001-01-15 14:38:30 | Closed |
| 268436672 | 152 | 2000-05-11 17:31:14 | 2001-01-15 14:28:07 | Closed |
| 268438415 | 288 | 2000-08-25 14:40:53 | 2001-01-10 15:54:44 | Closed |
| 268436459 | 136 | 2000-05-03 11:21:18 | 2001-01-09 14:55:28 | Closed |
| 268438399 | 272 | 2000-08-25 14:18:58 | 2001-01-09 14:01:08 | Closed |
| 268435572 |  17 | 2000-02-29 14:54:44 | 2001-01-09 10:24:34 | Closed |
| 268438419 | 292 | 2000-08-25 17:09:46 | 2000-12-21 13:15:36 | Closed |
| 268438405 | 278 | 2000-08-25 14:32:55 | 2000-12-21 08:17:31 | Closed |
| 268438158 | 228 | 2000-08-22 15:24:24 | 2000-12-20 14:31:14 | Closed |
| 268437658 | 222 | 2000-08-04 11:31:19 | 2000-12-20 13:55:35 | Closed |
| 268437958 | 225 | 2000-08-15 16:26:46 | 2000-12-20 10:37:06 | Closed |
| 268435636 |  81 | 2000-03-01 10:38:10 | 2000-12-15 15:05:22 | Closed |
| 268438413 | 286 | 2000-08-25 14:39:32 | 2000-12-15 14:48:54 | Closed |
| 268435623 |  68 | 2000-02-29 16:08:04 | 2000-12-15 14:44:48 | Closed |
| 268435648 |  93 | 2000-03-01 13:56:40 | 2000-12-15 14:44:11 | Closed |
| 268435630 |  75 | 2000-03-01 10:19:47 | 2000-12-15 14:43:36 | Closed |
| 268435618 |  63 | 2000-02-29 16:02:49 | 2000-12-15 14:42:58 | Closed |
| 268435564 |   9 | 2000-02-29 14:10:48 | 2000-12-15 14:41:54 | Closed |
| 268436661 | 141 | 2000-05-08 16:33:18 | 2000-12-15 14:40:39 | Closed |
| 268436158 | 125 | 2000-04-06 18:53:52 | 2000-12-15 14:39:58 | Closed |
| 268435582 |  27 | 2000-02-29 15:11:50 | 2000-12-15 14:38:27 | Closed |
| 268435578 |  23 | 2000-02-29 15:05:20 | 2000-12-15 14:37:21 | Closed |
| 268435569 |  14 | 2000-02-29 14:34:28 | 2000-12-15 14:31:00 | Closed |
| 268435557 |   2 | 2000-02-29 11:17:58 | 2000-12-15 14:30:00 | Closed |
| 268435606 |  51 | 2000-02-29 15:49:59 | 2000-12-15 14:28:56 | Closed |
| 268435610 |  55 | 2000-02-29 15:54:25 | 2000-12-15 09:48:06 | Closed |
| 268435593 |  38 | 2000-02-29 15:33:17 | 2000-12-15 09:47:41 | Closed |
| 268435599 |  44 | 2000-02-29 15:42:22 | 2000-12-15 09:47:03 | Closed |
| 268435633 |  78 | 2000-03-01 10:34:18 | 2000-12-15 09:43:18 | Closed |
| 268435634 |  79 | 2000-03-01 10:35:15 | 2000-12-15 09:40:31 | Closed |
| 268438421 | 294 | 2000-08-25 17:11:30 | 2000-12-15 09:23:22 | Closed |
| 268438365 | 238 | 2000-08-25 09:27:11 | 2000-12-14 13:48:08 | Closed |
| 268438363 | 236 | 2000-08-24 17:25:44 | 2000-12-14 13:36:33 | Closed |
| 268438368 | 241 | 2000-08-25 09:29:29 | 2000-12-14 13:32:57 | Closed |
| 268438367 | 240 | 2000-08-25 09:28:53 | 2000-12-14 13:32:31 | Closed |
| 268438366 | 239 | 2000-08-25 09:28:20 | 2000-12-14 13:32:10 | Closed |
| 268438379 | 252 | 2000-08-25 11:42:02 | 2000-12-14 13:31:32 | Closed |
| 268438362 | 235 | 2000-08-24 14:54:52 | 2000-12-14 13:28:12 | Closed |
| 268438364 | 237 | 2000-08-25 09:22:42 | 2000-12-14 13:24:37 | Closed |
| 268438371 | 244 | 2000-08-25 09:32:01 | 2000-12-14 13:21:51 | Closed |
| 268438390 | 263 | 2000-08-25 14:02:59 | 2000-12-14 13:02:47 | Closed |
| 268438400 | 273 | 2000-08-25 14:21:45 | 2000-12-14 12:51:30 | Closed |
| 268438420 | 293 | 2000-08-25 17:10:56 | 2000-12-14 12:34:48 | Closed |
| 268438370 | 243 | 2000-08-25 09:31:28 | 2000-12-14 12:34:14 | Closed |
| 268438259 | 230 | 2000-08-23 11:35:35 | 2000-12-14 12:31:34 | Closed |
| 268438398 | 271 | 2000-08-25 14:11:31 | 2000-12-14 12:30:35 | Closed |
| 268438426 | 299 | 2000-08-28 09:59:29 | 2000-12-14 12:25:59 | Closed |
| 268438422 | 295 | 2000-08-25 17:12:10 | 2000-12-14 12:13:19 | Closed |
| 268436960 | 179 | 2000-05-24 14:44:54 | 2000-12-14 11:32:10 | Closed |
| 268438425 | 298 | 2000-08-28 09:56:48 | 2000-12-14 11:29:41 | Closed |
| 268438396 | 269 | 2000-08-25 14:10:08 | 2000-12-13 16:24:22 | Closed |
| 268437558 | 221 | 2000-07-13 09:54:48 | 2000-12-12 13:49:19 | Closed |
| 268436666 | 146 | 2000-05-10 16:53:25 | 2000-12-12 10:35:45 | Closed |
| 268435597 |  42 | 2000-02-29 15:38:01 | 2000-12-11 12:49:17 | Closed |
| 268435571 |  16 | 2000-02-29 14:39:52 | 2000-12-06 11:19:58 | Closed |
| 268438418 | 291 | 2000-08-25 17:08:14 | 2000-11-23 12:49:44 | Closed |
| 268438058 | 226 | 2000-08-16 17:24:34 | 2000-11-20 18:24:59 | Closed |
| 268436684 | 164 | 2000-05-12 16:43:57 | 2000-11-20 18:24:33 | Closed |
| 268435650 |  95 | 2000-03-01 13:59:50 | 2000-11-17 11:13:18 | Closed |
| 268437358 | 184 | 2000-06-28 13:00:38 | 2000-11-16 16:51:04 | Closed |
| 268435607 |  52 | 2000-02-29 15:51:04 | 2000-11-16 16:49:03 | Closed |
| 268435586 |  31 | 2000-02-29 15:16:45 | 2000-11-16 16:28:38 | Closed |
| 268436358 | 129 | 2000-04-13 16:24:09 | 2000-11-15 19:12:44 | Closed |
| 268438380 | 253 | 2000-08-25 13:03:44 | 2000-11-11 12:44:35 | Closed |
| 268438358 | 231 | 2000-08-24 14:03:58 | 2000-11-11 12:44:24 | Closed |
| 268437858 | 224 | 2000-08-08 23:46:11 | 2000-11-11 12:38:24 | Closed |
| 268435602 |  47 | 2000-02-29 15:45:53 | 2000-11-03 15:43:20 | Closed |
| 268435615 |  60 | 2000-02-29 15:59:45 | 2000-11-03 15:43:07 | Closed |
| 268435647 |  92 | 2000-03-01 13:54:56 | 2000-11-03 15:42:50 | Closed |
| 268435641 |  86 | 2000-03-01 10:48:40 | 2000-11-03 15:42:37 | Closed |
| 268435644 |  89 | 2000-03-01 10:53:57 | 2000-11-03 15:42:20 | Closed |
| 268435600 |  45 | 2000-02-29 15:43:33 | 2000-11-03 15:39:54 | Closed |
| 268436759 | 172 | 2000-05-16 17:41:51 | 2000-11-03 15:39:36 | Closed |
| 268435652 |  97 | 2000-03-01 14:05:14 | 2000-11-03 15:30:50 | Closed |
| 268435651 |  96 | 2000-03-01 14:00:53 | 2000-11-03 15:30:40 | Closed |
| 268435649 |  94 | 2000-03-01 13:58:05 | 2000-11-03 15:30:27 | Closed |
| 268435646 |  91 | 2000-03-01 10:57:00 | 2000-11-03 15:28:28 | Closed |
| 268435645 |  90 | 2000-03-01 10:55:30 | 2000-11-03 15:27:53 | Closed |
| 268435643 |  88 | 2000-03-01 10:53:02 | 2000-11-03 15:25:12 | Closed |
| 268435642 |  87 | 2000-03-01 10:49:49 | 2000-11-03 15:25:00 | Closed |
| 268435640 |  85 | 2000-03-01 10:47:33 | 2000-11-03 15:18:21 | Closed |
| 268435639 |  84 | 2000-03-01 10:41:13 | 2000-11-03 15:18:11 | Closed |
| 268435638 |  83 | 2000-03-01 10:40:08 | 2000-11-03 15:18:00 | Closed |
| 268435637 |  82 | 2000-03-01 10:39:04 | 2000-11-03 15:17:49 | Closed |
| 268435635 |  80 | 2000-03-01 10:36:06 | 2000-11-03 15:15:02 | Closed |
| 268435632 |  77 | 2000-03-01 10:32:49 | 2000-11-03 15:13:17 | Closed |
| 268435631 |  76 | 2000-03-01 10:20:50 | 2000-11-03 15:13:06 | Closed |
| 268435626 |  71 | 2000-02-29 16:11:24 | 2000-11-03 15:11:43 | Closed |
| 268435562 |   7 | 2000-02-29 14:07:23 | 2000-11-03 15:11:31 | Closed |
| 268435624 |  69 | 2000-02-29 16:09:02 | 2000-11-03 15:11:21 | Closed |
| 268435622 |  67 | 2000-02-29 16:06:57 | 2000-11-03 15:10:00 | Closed |
| 268435621 |  66 | 2000-02-29 16:05:52 | 2000-11-03 15:09:49 | Closed |
| 268435620 |  65 | 2000-02-29 16:04:59 | 2000-11-03 15:09:39 | Closed |
| 268435619 |  64 | 2000-02-29 16:03:50 | 2000-11-03 15:09:23 | Closed |
| 268435617 |  62 | 2000-02-29 16:01:54 | 2000-11-03 15:03:53 | Closed |
| 268435616 |  61 | 2000-02-29 16:00:52 | 2000-11-03 15:03:38 | Closed |
| 268435614 |  59 | 2000-02-29 15:58:43 | 2000-11-03 15:02:39 | Closed |
| 268435613 |  58 | 2000-02-29 15:57:42 | 2000-11-03 15:02:28 | Closed |
| 268435612 |  57 | 2000-02-29 15:56:26 | 2000-11-03 15:02:17 | Closed |
| 268435611 |  56 | 2000-02-29 15:55:26 | 2000-11-03 15:02:05 | Closed |
| 268435605 |  50 | 2000-02-29 15:48:51 | 2000-11-03 14:59:12 | Closed |
| 268435604 |  49 | 2000-02-29 15:47:59 | 2000-11-03 14:59:01 | Closed |
| 268435603 |  48 | 2000-02-29 15:47:06 | 2000-11-03 14:58:46 | Closed |
| 268435595 |  40 | 2000-02-29 15:36:03 | 2000-11-03 14:56:20 | Closed |
| 268435592 |  37 | 2000-02-29 15:32:06 | 2000-11-03 14:54:15 | Closed |
| 268435591 |  36 | 2000-02-29 15:31:00 | 2000-11-03 14:49:20 | Closed |
| 268435590 |  35 | 2000-02-29 15:29:37 | 2000-11-03 14:48:42 | Closed |
| 268435588 |  33 | 2000-02-29 15:19:17 | 2000-11-03 14:47:38 | Closed |
| 268435587 |  32 | 2000-02-29 15:17:34 | 2000-11-03 14:47:26 | Closed |
| 268435558 |   3 | 2000-02-29 13:32:59 | 2000-11-03 14:47:09 | Closed |
| 268435583 |  28 | 2000-02-29 15:13:13 | 2000-11-03 14:46:58 | Closed |
| 268435580 |  25 | 2000-02-29 15:07:25 | 2000-11-03 14:45:00 | Closed |
| 268435579 |  24 | 2000-02-29 15:06:24 | 2000-11-03 14:44:47 | Closed |
| 268437758 | 223 | 2000-08-08 00:19:28 | 2000-11-03 14:27:25 | Closed |
| 268435575 |  20 | 2000-02-29 15:01:08 | 2000-11-03 14:26:57 | Closed |
| 268437359 | 185 | 2000-06-28 15:50:56 | 2000-11-03 14:19:58 | Closed |
| 268437258 | 183 | 2000-06-26 10:31:13 | 2000-11-03 14:19:41 | Closed |
| 268437058 | 181 | 2000-05-25 17:04:34 | 2000-11-03 10:56:47 | Closed |
| 268435573 |  18 | 2000-02-29 14:58:04 | 2000-11-03 10:50:56 | Closed |
| 268436668 | 148 | 2000-05-10 20:34:45 | 2000-11-03 10:43:57 | Closed |
| 268436665 | 145 | 2000-05-10 00:20:57 | 2000-11-03 10:43:46 | Closed |
| 268436664 | 144 | 2000-05-10 00:11:26 | 2000-11-03 10:43:21 | Closed |
| 268436663 | 143 | 2000-05-09 21:28:08 | 2000-11-03 10:43:05 | Closed |
| 268436662 | 142 | 2000-05-09 19:06:49 | 2000-11-03 10:29:04 | Closed |
| 268436658 | 138 | 2000-05-08 10:46:44 | 2000-11-03 10:26:23 | Closed |
| 268436558 | 137 | 2000-05-05 13:22:35 | 2000-11-03 10:26:06 | Closed |
| 268436458 | 135 | 2000-05-02 13:16:01 | 2000-11-03 10:25:35 | Closed |
| 268436359 | 130 | 2000-04-20 10:32:31 | 2000-11-03 10:25:13 | Closed |
| 268435568 |  13 | 2000-02-29 14:16:21 | 2000-11-03 10:24:57 | Closed |
| 268436156 | 123 | 2000-04-06 17:47:57 | 2000-11-03 10:05:09 | Closed |
| 268436056 | 121 | 2000-04-05 14:32:16 | 2000-11-03 10:04:54 | Closed |
| 268435567 |  12 | 2000-02-29 14:15:02 | 2000-11-03 10:04:44 | Closed |
| 268435672 | 117 | 2000-03-01 14:54:11 | 2000-11-03 10:04:10 | Closed |
| 268435670 | 115 | 2000-03-01 14:52:20 | 2000-11-03 10:04:00 | Closed |
| 268435668 | 113 | 2000-03-01 14:48:05 | 2000-11-03 10:03:36 | Closed |
| 268435667 | 112 | 2000-03-01 14:46:58 | 2000-11-03 10:03:22 | Closed |
| 268435666 | 111 | 2000-03-01 14:45:59 | 2000-11-03 10:03:08 | Closed |
| 268435566 |  11 | 2000-02-29 14:14:00 | 2000-11-03 10:02:51 | Closed |
| 268435664 | 109 | 2000-03-01 14:43:04 | 2000-11-03 09:58:31 | Closed |
| 268435661 | 106 | 2000-03-01 14:38:35 | 2000-11-03 09:58:06 | Closed |
| 268435660 | 105 | 2000-03-01 14:37:17 | 2000-11-03 09:57:55 | Closed |
| 268435659 | 104 | 2000-03-01 14:27:17 | 2000-11-03 09:57:26 | Closed |
| 268435658 | 103 | 2000-03-01 14:25:49 | 2000-11-03 09:57:11 | Closed |
| 268435656 | 101 | 2000-03-01 14:23:31 | 2000-11-03 09:56:57 | Closed |
| 268435655 | 100 | 2000-03-01 14:21:18 | 2000-11-03 09:56:44 | Closed |
| 268435556 |   1 | 2000-02-29 11:04:58 | 2000-11-03 09:54:57 | Closed |
| 268436859 | 174 | 2000-05-17 14:31:39 | 2000-10-26 15:13:09 | Closed |
| 268435560 |   5 | 2000-02-29 13:41:03 | 2000-10-17 09:28:24 | Closed |
| 268435662 | 107 | 2000-03-01 14:40:42 | 2000-09-19 16:54:57 | Closed |
| 268438360 | 233 | 2000-08-24 14:48:28 | 2000-08-31 11:06:25 | Closed |
| 268436861 | 176 | 2000-05-17 16:00:45 | 2000-08-30 10:11:58 | Closed |
| 268436256 | 126 | 2000-04-10 10:04:10 | 2000-07-28 21:36:15 | Closed |
| 268435601 |  46 | 2000-02-29 15:44:50 | 2000-07-28 18:48:56 | Closed |
| 268436057 | 122 | 2000-04-05 17:07:59 | 2000-07-27 23:56:55 | Closed |
| 268437360 | 186 | 2000-06-28 17:09:35 | 2000-07-13 09:33:09 | Closed |
| 268437361 | 187 | 2000-06-28 18:04:51 | 2000-07-13 09:29:24 | Closed |
| 268436758 | 171 | 2000-05-16 14:47:00 | 2000-07-04 11:56:51 | Closed |
| 268436860 | 175 | 2000-05-17 15:30:08 | 2000-06-08 12:16:46 | Closed |
| 268435598 |  43 | 2000-02-29 15:40:45 | 2000-05-15 11:45:16 | Closed |
| 268435629 |  74 | 2000-03-01 10:18:20 | 2000-05-12 16:21:12 | Closed |
| 268435628 |  73 | 2000-03-01 10:15:58 | 2000-05-12 16:20:38 | Closed |
| 268435627 |  72 | 2000-02-29 16:12:46 | 2000-05-12 16:20:13 | Closed |
| 268435576 |  21 | 2000-02-29 15:02:17 | 2000-05-12 16:19:10 | Closed |
| 268435570 |  15 | 2000-02-29 14:36:13 | 2000-05-12 16:18:37 | Closed |
| 268436659 | 139 | 2000-05-08 11:27:18 | 2000-05-12 16:18:11 | Closed |
| 268436363 | 134 | 2000-04-28 16:53:50 | 2000-05-12 16:17:40 | Closed |
| 268436356 | 127 | 2000-04-11 11:09:03 | 2000-05-12 16:17:10 | Closed |
| 268436157 | 124 | 2000-04-06 18:05:13 | 2000-05-12 16:16:41 | Closed |
| 268435956 | 120 | 2000-04-05 10:12:23 | 2000-05-12 16:16:10 | Closed |
| 268435671 | 116 | 2000-03-01 14:53:14 | 2000-05-12 16:15:14 | Closed |
| 268436676 | 156 | 2000-05-12 12:32:32 | 2000-05-12 12:34:34 | Closed |
| 268435609 |  54 | 2000-02-29 15:53:28 | 2000-05-11 17:23:52 | Closed |
| 268435577 |  22 | 2000-02-29 15:03:54 | 2000-05-11 00:00:58 | Closed |
| 268435574 |  19 | 2000-02-29 15:00:01 | 2000-05-10 23:59:08 | Closed |
| 268436660 | 140 | 2000-05-08 16:17:59 | 2000-05-08 16:32:37 | Closed |
| 268435596 |  41 | 2000-02-29 15:37:01 | 2000-05-04 15:38:54 | Closed |
| 268435594 |  39 | 2000-02-29 15:34:25 | 2000-05-04 15:37:28 | Closed |
| 268435584 |  29 | 2000-02-29 15:14:19 | 2000-05-04 15:31:57 | Closed |
| 268435585 |  30 | 2000-02-29 15:15:38 | 2000-05-04 15:30:36 | Closed |
| 268438384 | 257 | 2000-08-25 13:57:03 | 2000-12-15 16:10:46 | Closed |
| 268438376 | 249 | 2000-08-25 09:44:20 | 2000-12-14 12:11:59 | Closed |
| 268438411 | 284 | 2000-08-25 14:35:58 | 2000-11-17 12:22:00 | Closed |
| 268435563 |   8 | 2000-02-29 14:09:06 | 2000-11-03 15:14:52 | Closed |
| 268435561 |   6 | 2000-02-29 14:04:23 | 2000-08-08 17:54:22 | Closed |
| 268438389 | 262 | 2000-08-25 14:02:23 | 2001-01-16 11:01:08 | Closed |
| 268435657 | 102 | 2000-03-01 14:24:35 | 2001-01-09 21:09:26 | Closed |
| 268435669 | 114 | 2000-03-01 14:49:21 | 2000-11-03 10:03:49 | Closed |
| 268435559 |   4 | 2000-02-29 13:38:16 | 2000-11-03 14:56:08 | Closed |
| 268435565 |  10 | 2000-02-29 14:12:05 | 2000-11-03 09:56:13 | Closed |
| 268438385 | 258 | 2000-08-25 13:58:46 | 2000-12-14 12:14:46 | Closed |
| 268438381 | 254 | 2000-08-25 13:28:09 | 2000-12-14 12:23:03 | Closed |
| 268438377 | 250 | 2000-08-25 09:45:13 | 2000-12-12 17:27:05 | Closed |
| 268435756 | 118 | 2000-03-07 11:37:58 | 2000-05-12 16:15:42 | Closed |
+-----------+-----+---------------------+---------------------+--------+
299 rows in set (0.01 sec)